Product | Strength | Pack Size | Therapeutic Class |
---|---|---|---|
Dr. Reddy's OTC Range | |||
Hayfexo | 10mg | 10/30/70 tablets | Anti-histamine |
Cetrine | 10mg | 10/30/70 tablets | Anti-histamine |
Lorazol | 10mg | 10/30/50/70/100 tablets | Anti-histamine |
Dr. Reddy's Generic Medicine range | |||
Bosentan-DRLA | 125mg | 60 tablets | Cardiovascular |
Capecitabine-DRLA | 150mg | 60 tablets | Oncology |
Capecitabine-DRLA | 500mg | 60 tablets | Oncology |
Dasatinib | 20mg,50mg,70mg,100mg | 60/30 tablets | Anti-neoplastic |
Imatinib-DRLA | 100mg,400mg | 60 capsules | Anti-Neoplastic |
Levecetam (levetiracetam) | 250mg,500mg,1000mg | 60 tablets | Anti-epileptics |
Ondanestron-DRLA | 4mg,8mg | 4/10 tablets | Anti-emetics |
Ondanestron ODT-DRLA | 4mg,8mg | 4/10 tablets | Anti-emetics |
Polargen | 20mg,40mg | 20/40 tablets | Anti-histamine |
Posaconazole Dr Reddy's | 100mg | 24 tablets | Anti-fungal |
Pregabalin-DRLA | 25mg,75mg,150mg,300mg | 56 capsules | Anti-convulsants |
Promadine | 10/25 | 50 tablets | Anti-histamine |
Sildenafil-DRLA | 100mg | 4/12 tablets | Erectile dysfunction |
Terbinafine | 250mg | 42 tablets | Antifungal |
Teriflunomide Dr Reddy's | 14mg | 28 tablets | Immunosuppressant |
All products are registered trademarks of their respective companies